Page 34 - ozkoc
P. 34
GAYD & GUIDE
TRAKTÖR / TRACTOR
MLZ İÇ BOY TK
MAKE & MODEL ÖZG.NO IN-EX O.E.M. DIŞ O.D
MAT I.D LENG QTY.
Fent WMW Traktör VG0926 IN-EX 630503320034 G 15,00 9,00 58,00 8
Fiat 480-640 50 NC 4 sil. Eng.8040.01 VG4261 IN-EX G 14,00 8,00 56,00 8
Fiat Traktör 640 4 sil. Eng.8040.02 VG0259 IN-EX 4601299 G 14,00 8,00 49,00 8
Fiat 50 NC 4 sil.Eng.8040 (uzun) VG4262 IN/EX G 14,00 8,00 60,00 8
Fiat Traktör. 80.60 - 65.9 Eng.8060 VG0287 IN-EX 4802126 G 14,00 8,00 56,00 8
Fiat 8066 Turbo 70.56 Fiat Traktör New Holland
TL100A-T5000-MAXXUM-JXU VG4293 IN/EX 99446755 G 14,00 8,00 57,60 8
Ford Traktör 3000.5000 (KALIN) VG4263 IN-EX G 15,90 9,40 76,00 8
Ford Traktör 3600.6600 (İNCE) VG1947 IN-EX G 12,70 9,40 78,70 8
Ford New Holland-Fiat TM-M-TC56 VG4263-1 IN-EX G 15,90 9,40 76,00 8
HatzE80-E85-E90 VG1886 IN-EX 3148402 G 12*14 8,00 59,80 2
Hatz Z108 2-3-4 L 30 VG4264 IN-EX G 13-18 9,00 69,00 2
Ruggerini Su Motoru VG4352 IN/EX G 13,00 6,80 39,00 2
IHI-Sahibaura Y.M. VG4265 IN-EX G 14,00 8,00 44,00 8
IHI Sahibaura E.M. VG4266 IN-EX G 13,00 8,00 59,00 8
VG0870 IN 713800R1 G 14,30 8,70 82,00 4
Inter.Harvester.444
VG0871 EX 713799R1 G 14,30 8,70 82,60 4
Inter.Harvester.654 VG0873 IN-EX 3055022R1 G 16,00 10,00 79,00 8
John Deere TRK. VG4267 IN-EX G 14,00 9,30 75,00 8
VG0889 IN 351-10400 G 15,90 9,50 63,50 2
Lister HR2-HRW2 2.1D
VG0890 EX 291-50800 G 15,90 9,50 63,50 2
VG0893 IN 2VG55640 G 13,53 8,70 52,40 2
Lister ST1 0.6, ST2 1.3D, ST3 1.9
VG0894 EX 2VG55650 G 13,53 8,70 54,00 2
Lister SR VG1347 IN-EX 2VG50880 G 13,53 8,70 52,00 2
34/35